
W.O.W AWARD WINNERS
2022 SAVE THE DATE
AUGUST 1ST, 2022
Deadline: July 22nd, 2022

BEST IN SHOW GOLD OUTSTANDING
Uncle Nearest 1820 Premium Single Barrel Whiskey
Tennessee
Bourbon: > 10 Years: High Proof, ABV 55.15
The ImpEx Collection 1999 21 Year Old Orkney
Islands, Scotland
Malt: Peated: > 7 Years, ABV 50.8
Product Name | Location | Category | ABV |
![]() BEST IN CLASS GOLD OUTSTANDING |
|||
Balcones Dusk | USA | American Single Malt: High Proof | 55.15 |
Huling Station Straight Bourbon Whiskey | USA, Indiana | Bourbon: High Rye | 50 |
Kirkland Signature Bottled-In-Bond | USA | Bourbon: BIB | 50 |
Weller Antique 107 | USA | Bourbon: NAS: 90 to 110 Proof | 53.5 |
Weller Full Proof | USA | Bourbon: NAS: High Proof | 57 |
Rossville Union Barrel Proof | USA, Indiana | Rye: > 3 Years: High Proof | 56.3 |
![]() BEST IN CLASS GOLD |
|||
Balcones Lineage | USA | American Single Malt | 47 |
Oaken Poitín Triple Distilled Potstill Spirit | Canadian | Blended Malt: Non-Bourbon Cask | 46 |
Remus Repeal Reserve | USA, Indiana | Bourbon: > 10 Years | 50 |
Elmer T. Lee | USA | Bourbon: NAS | 45 |
Royal Canadian Small Batch | Canada | Canadian | 40 |
Murray McDavid Craigellachie | Scotland | Malt: > 7 Years | 46 |
Amrut Indian Single Malt Whisky | India | Malt: NAS | 46 |
Cotswolds Hearts and Crafts Pineau Des Charentes Cask Single Malt Whisky | UK | Malt: NAS: Non-Bourbon Cask: High Proof | 55.2 |
Rampur Indian Single Malt Double Cask | India | Malt: NAS: Non-Bourbon Cask: Peated | 45 |
10th Mountain Rye | Colorado | Rye: < 3 Years | 43 |
Driftless Glen Single Barrel Straight Rye Whiskey | USA, Baraboo, WI | Rye: > 3 Years | 48 |
Widow Jane Oak & Apple Wood Rye Whiskey | USA, New York | Rye: NAS | 55 |
![]() BEST IN CLASS SILVER |
|||
Driftless Glen Port Finished Bourbon | USA | Bourbon: Cask Finished | 55 |
Wright & Brown Straight Bourbon Whiskey | USA | Bourbon: < = 3 Years | 43 |
Sinfire Cinnamon Whisky | Canada | Flavored Whiskey | 40 |
TX Blended Whiskey | USA | Whisky Blended | 41 |
Ole Smoky Peanut Butter Whiskey | USA, Tennessee | Whiskey Liqueurs | 30 |
![]() GOLD OUTSTANDING |
|||
1792 Small Batch | USA | Bourbon: NAS | 46.85 |
EH Taylor Single Barrel | USA | Bourbon: NAS | 50 |
A. Smith Bowman Cask Strength | USA | Bourbon: NAS: High Proof | 70.55 |
Amrut Fusion Single Malt Whisky | India | Malt: NAS: Non-Bourbon Cask: Peated | 50 |
![]() GOLD |
|||
Montgomery American Single Malt Whiskey | USA, Montana | American Single Malt | |
Balcones Mirador | USA | American Single Malt: High Proof | 45 |
Balcones Pilgrimage | USA | American Single Malt: High Proof | 53.5 |
Compass Box The Spice Tree | Scotland | Blended Malt | 58.5 |
Imperial 12yo Blended Scotch | Canadian | Blended Malt: Non-Bourbon Cask | 46 |
Compass Box The Peat Monster | Scotland | Blended Malt: Peated | 40 |
Mama Tried High Rye Bourbon Whiskey | USA, Montana | Bourbon: High Rye | 45 |
The Burning Chair Bourbon | USA, Indiana | Bourbon: > 3 Years | 44 |
Widow Jane 10 Yr. Bourbon Whiskey | USA, New York | Bourbon: > 3 Years | 45.5 |
1792 Aged 12 Years | USA | Bourbon: > 10 Years | 48.5 |
Buffalo Trace | USA | Bourbon: NAS | 45 |
EH Taylor Small Batch | USA | Bourbon: NAS | 48.5 |
Eagle Rare 10 YO | USA | Bourbon: > 3 Years | 45 |
Weller Special Reserve | USA | Bourbon: NAS | 45 |
Weller Single Barrel | USA | Bourbon: NAS | 48.5 |
1792 Single Barrel | USA | Bourbon: NAS | 49.3 |
Early Times BIB | USA | Bourbon: NAS | 50 |
John J. Bowman Single Barrel | USA | Bourbon: NAS: 90 to 110 Proof | 50 |
Uncle Nearest 1856 Premium Aged Whiskey | USA, Tennessee | Bourbon: > 6 Years | 50 |
EH Taylor Barrel Proof | USA | Bourbon: NAS: High Proof | 63.65 |
Stagg Jr. | USA | Bourbon: NAS: High Proof | 65.55 |
Blanton's Single Barrel Straight from the Barrel Kentucky Straight Bourbon Whiskey | USA, Kentucky | Bourbon: NAS: High Proof | 66.1 |
Uncle Nearest Master Blend Edition | USA, Tennessee | Bourbon: > 3 Years: High Proof | 55.51 |
TX Barrel Proof Texas Straight Bourbon Whiskey | USA | Bourbon: > 3 Years: High Proof | 63.6 |
Mama Tried Wheated Bourbon Whiskey | USA, Montana | Bourbon: Wheated | 45 |
Paddy Irish Whiskey | Ireland | Irish Whiskey: Blend | 40 |
Limavady Single Barrel Irish Whiskey | Ireland | Irish Whiskey: Malt | 46 |
Blackadder The Legendary Speyside Single Malt | Scotland | Malt: > 7 Years | 48.9 |
Invermallie Single Cask Whisky: Recharred Portuguese Red Wine | Canadian | Malt: NAS: Non-Bourbon Cask | 46 |
Macaloney's Peated Mac na Braiche Single Malt Spirit | Canadian | Malt: NAS: Non-Bourbon Cask: Peated | 46 |
The Firkin Islay | Scotland | Malt: Peated: > 7 Years | 48.9 |
Ohishi Sherry | Japan | Rice Whisky | 42.3 |
High West Double Rye! | USA, Utah | Rye: > 3 Years | 46 |
Driftless Glen 51 Rye Whiskey | USA, Baraboo, WI | Rye: > 3 Years | 51 |
WhistlePig Boss Hog VII Magellan's Atlantic | Canada | Rye: > 10 Years | 52.9 |
WhistlePig Old World Rye Aged 12 years | Canada | Rye: Finished | 43 |
Lip Service Rye Whiskey | USA, Tennessee | Rye: Finished | 45 |
Widow Jane American Oak Rye Whiskey | USA, New York | Rye: NAS | 45.5 |
FEW Straight Rye Whiskey | USA, Evanston, IL | Rye: NAS | 46.5 |
![]() SILVER OUTSTANDING |
|||
Murray McDavid Peatside Blended Malt | Scotland | Blended Malt: Peated | 46 |
Texas High Rye Bourbon | USA | Bourbon: High Rye | 64.8 |
Devils River Distiller's Select | USA, Texas | Bourbon: < = 3 Years | 60 |
Driftless Glen Single Barrel Straight Bourbon Whiskey | USA, Baraboo, WI | Bourbon: > 3 Years: High Proof | 48 |
Bowman Brothers Small Batch | USA | Bourbon: NAS | 45 |
1792 Bottled in Bond | USA | Bourbon: BIB | 50 |
FEW Straight Bourbon Whiskey | USA, Illinois | Bourbon: NAS | 46.5 |
TX Texas Straight Bourbon Whiskey Finished in PX Sherry Casks | USA | Bourbon: NAS: 90 to 110 Proof | 50.8 |
Blanton's Gold Edition Single Barrel Kentucky Straight Bourbon Whiskey | USA, Kentucky | Bourbon: NAS: 90 to 110 Proof | 51.5 |
Weller CYPB | USA | Bourbon: NAS | 47.5 |
Kirkland Signature Single Barrel | USA | Bourbon: NAS: High Proof | 60 |
1792 Full Proof | USA | Bourbon: NAS: High Proof | 62.5 |
The Prideful Goat | USA, Kentucky | Bourbon: > 10 Years: High Proof | 56.75 |
High River Canadian Whisky | Canada | Canadian | 40 |
Bearface Elementally Aged Triple Oak | Canada | Canadian | 42.5 |
Balcones Brimstone | American | Corn whisky | 53 |
Michael Collins Irish Whiskey | Ireland | Irish Whiskey: Blend | 40 |
Brenne 10 Yr. Single Malt Whisky | Cognac, France | Malt: > 7 Years | 40 |
GlenAllachie 11 yo Grattamacco Wine Finish | Speyside, Scotland | Malt: > 7 Years | 48 |
Penderyn Rhiannon - Icons of Wales No. 7 | Wales | Malt: NAS | 46 |
Blackadder Black Snake Vat No. 14 Third Venom | Scotland | Malt: NAS: High Proof | 60.5 |
Searaidh Braiche Single Malt Spirit | Canadian | Malt: NAS: Non-Bourbon Cask | 46 |
Cotswolds Sherry Cask Single Malt Whisky | UK | Malt: NAS: Non-Bourbon Cask: High Proof | 57.4 |
M&H Apex Fortified Red Wine | Israel | Malt: NAS: Non-Bourbon Cask: High Proof | 60.4 |
Ardnamurchan Small Batch AD/03.21:02 | Western Highlands, Scotland | Malt: NAS: Non-Bourbon Cask: Peated | 46.8 |
Port Askaig 110 Proof | Islay, Scotland | Malt: NAS: Peated | 55 |
Devils River Rye Whiskey | Texas | Rye: < 3 Years | 45 |
Sudden Wisdom Straight Rye Whiskey | USA, Montana | Rye: > 3 Years | 45 |
High West Rendezvous Rye | USA, Utah | Rye: > 3 Years | 46 |
Giant Texas Straight Rye Whiskey | Texas | Rye: > 3 Years | 50 |
Barber Lee Single Malt Rye | USA, California | Rye: < 3 Years: Malted | 45 |
Sazerac Rye | USA | Rye: NAS | 45 |
EH Taylor Rye | USA | Rye: NAS | 50 |
Second Glance American Whiskey | USA, Kentucky | Whiskey | 44 |
![]() SILVER |
|||
McCarthy's Oregon Single Malt | USA, Oregon | American Single Malt | 42.5 |
Balcones Luckenbach | USA | American Single Malt: High Proof | 54.1 |
Isaac Bowman Port Finished Bourbon | USA | Bourbon: Cask Finished | 46 |
Thomas S. Moore Cabernet Sauvignon Finished Bourbon | USA | Bourbon: Cask Finished | 47.65 |
Thomas S. Moore Chardonay Finished Bourbon | USA | Bourbon: Cask Finished | 48.95 |
Thomas S. Moore Port Finished Bourbon | USA | Bourbon: Cask Finished | 49.45 |
Trail's End Kentucky Straight Bourbon | USA, Kentucky | Bourbon: > 6 Years | 45 |
10th Mountain Bourbon | USA, Colorado | Bourbon: < = 3 Years | 46 |
Easy Rider Kentucky Straight Bourbon Whiskey | Kentucky and Oregon | Bourbon: > 3 Years | 40 |
Jim Bridger Bourbon Whiskey | Bozeman,Montana USA | Bourbon: > 3 Years | 45 |
High West American Prairie Bourbon | USA, Utah | Bourbon: > 3 Years | 46 |
Natural Spirits BIO Whiskey | MGP/USA | Bourbon: NAS | 45 |
TX Texas Straight Bourbon Whiskey | USA | Bourbon: NAS | 45 |
Kirkland Signature Small Batch | USA | Bourbon: NAS | 46 |
Blanton's Original Single Barrel Kentucky Straight Bourbon Whiskey | USA, Kentucky | Bourbon: NAS | 46.5 |
TX Texas Straight Bourbon Whiskey Finished in Tawny Port Casks | American | Bourbon: NAS: 90 to 110 Proof | 50.8 |
Uncle Nearest 1884 Premium Small Batch Whiskey | Tennessee | Bourbon: > 3 Years | 46.50 |
W. L. Weller 12 YO | USA | Bourbon: > 3 Years | 45 |
Canadian Mist | Canada | Canadian | 40 |
Caribou Crossing | Canada | Canadian | 40 |
Longhorn Straight 100% Corn Whiskey | Texas | Corn whisky | 40 |
Devils River Coffee Bourbon | Texas | Flavored Whiskey | 40 |
Austin 101 Light Whiskey | Austin Texas | Light Whiskey | 50.5 |
Brenne Estate Cask Single Malt Whisky | Cognac, France | Malt: NAS | 40 |
Macaloney's Glenloy Single Malt Whisky | Canadian | Malt: NAS: Non-Bourbon Cask | 46 |
Rampur Indian Single Malt Asava | India | Malt: NAS: Non-Bourbon Cask: Peated | 45 |
Wright & Brown Straight Rye Whiskey | United States | Rye: < 3 Years | 45 |
Longhorn Straight Rye Whiskey | USA, Texas | Rye: > 3 Years | 40 |
Early Times | USA | Whiskey | 40 |
FEW Straight American Whiskey | USA, Illinois | Whiskey | 46.5 |
Ole Smoky Salty Caramel Whiskey | USA, Tennessee | Whiskey Liqueurs | 30 |
Old Dominick Memphis Toddy | USA, Tennessee | Whiskey Liqueurs | 30 |
![]() BRONZE |
|||
FEW Cold Cut Bourbon Whiskey | USA, Illinois | Flavored Whiskey | 46.5 |
FEW Immortal Rye Whiskey | USA, Illinois | Flavored Whiskey | 46.5 |
Southern Comfort Black (80) | USA | Flavored Whiskey | 40 |
Southern Comfort Original (70) | USA | Whiskey Liqueurs | 35 |