
W.O.W AWARD WINNERS
Product Name | Location | Category | ABV | MEDAL |
---|---|---|---|---|
![]() BEST IN SHOW |
||||
Eagle Rare 17 | USA | BOURBON >= 10 YEARS | 50.5 | DOUBLE GOLD BEST IN CLASS |
![]() DOUBLE GOLD |
||||
GlenAllachie French Virgin Oak | Scotland | MALT | 48 | BEST IN CLASS: SINGLE MALT |
MCCARTHY’S 6-YEAR OREGON SINGLE MALT WHISKEY | Oregon | AMERICAN SINGLE MALT SMOKED | 50 | BEST IN CLASS: AMERICAN SINGLE MALT - SMOKED |
Uncle Nearest Master Blend Edition - Batch 012 | Tennessee | BOURBON 4 to 5 YEARS HIGH PROOF | 60.8 | BEST IN CLASS: BOURBON 4 TO 5 YEARS HIGH PROOF |
EH Taylor Rye | USA | RYE NAS | 50 | BEST IN CLASS: RYE NAS |
MORRIS Australian Single Malt Whisky Muscat Barrel 48% ABV | New World | MALT WINE CASK | 48 | BEST IN CLASS: SINGLE MALT WINE CASK |
Amrut Peated Cask Strength | India | MALT SMOKED | 62.8 | BEST IN CLASS: SINGLE MALT SMOKED |
![]() DOUBLE GOLD |
||||
Remus Repeal Reserve Bourbon Series V | Indiana | BOURBON >= 10 YEARS | 50 | DOUBLE GOLD |
![]() GOLD |
||||
Courage & Conviction Bourbon Single Cask | Virginia, USA | AMERICAN SINGLE MALT | 58.8 | BEST IN CLASS: AMERICAN SINGLE MALT - NON-SMOKED |
Balcones Portucale | Texas | AMERICAN SINGLE MALT WINE CASK HIGH PROOF | 58 | BEST IN CLASS: AMERICAN SINGLE MALT WINE CASK |
Garrison Brothers Small Batch Wheated | #N/A | BOURBON <= 3 Years | 47 | BEST IN CLASS: BOURBON <= 3 YEARS |
Driftless Glen Bourbon de Naranja | Baraboo, WI, USA | BOURBON 4 to 5 Years | 50 | BEST IN CLASS: BOURBON 4 TO 5 YEARS |
Four Roses Small Batch Select Bourbon | Kentucky | BOURBON 6 to 9 YEARS | 52 | BEST IN CLASS: BOURBON 6 TO 9 YEARS |
Thomas H. Handy 2021 | USA | BOURBON 6 to 9 YEARS | 64.75 | BEST IN CLASS: BOURBON 6 TO 9 YEARS HIGH PROOF |
Stagg Jr. Batch 17, 128.7PF | USA | BOURBON NAS HIGH PROOF | 64.35 | BEST IN CLASS: BOURBON HIGH PROOF |
EH Taylor Small Batch | USA | BOURBON NAS | 50 | BEST IN CLASS: BOURBON NAS |
Giant Texas Cask Strength Straight Rye Whiskey | Texas | RYE <= 3 YEARS | 58.7 | BEST IN CLASS: RYE <= 3 Years |
Rossville Union Master Crafted Straight Rye Whiskey Barrel Proof | Indiana | RYE > 3 YEARS | 58.6 | BEST IN CLASS: RYE > 3 Years |
Macaloney's Invermallie Ex-Bourbon Cask | Victoria, British Columbia, Canada | MALT | 46 | GOLD |
Bimber Apogee XII | England | MALT | 46.3 | GOLD |
Amrut Cask Strength | India | MALT | 61.8 | GOLD |
MORRIS Australian Single Malt Whisky Signature 44% ABV | New World | MALT | 44 | GOLD |
Penderyn Small Batch US Exclusive #1 | Welsh | MALT | 50 | GOLD |
Amrut Single Malts of India - Neidhal | India | MALT SMOKED | 46 | GOLD |
Port Askaig 110 Proof | Scotland | MALT SMOKED | 55 | GOLD |
Blackadder Peat Reek Single Islay | Scotland | MALT SMOKED | 57.2 | GOLD |
Balcones Lineage | Texas | AMERICAN SINGLE MALT | 47 | GOLD |
Copperworks American Single Malt Whiskey | American | AMERICAN SINGLE MALT NEW OAK CASK | 50 | GOLD |
Bottled-in-Bond Single Malt Whiskey | Oakland, CA, USA | AMERICAN SINGLE MALT | 50 | GOLD |
Courage & Conviction Sherry Single Cask | Virginia, USA | AMERICAN SINGLE MALT FORTIFIED WINE CASK HIGH PROOF | 59.4 | GOLD |
mayor pingree orange label | usa | RYE > 3 YEARS | 47 | GOLD |
FEW Straight Rye | Evanston, IL | RYE NAS | 46.5 | GOLD |
Lip Service | USA | RYE NAS | 45 | GOLD |
Driftless Glen Single Barrel Straight Bourbon Whiskey | Baraboo, WI, USA | BOURBON 4 to 5 Years | 48 | GOLD |
Driftless Glen Single Barrel Wheated Straight Bourbon Whiskey | Baraboo, WI, USA | BOURBON 4 to 5 Years | 48 | GOLD |
Four Roses Bourbon | Kentucky | BOURBON 4 to 5 Years | 40 | GOLD |
Garrison Brothers Balmorhea | American - Texas | BOURBON 4 to 5 YEARS HIGH PROOF | 57.5 | GOLD |
Garrison Brothers Guadalupe | American - Texas | BOURBON 6 to 9 YEARS | 54.5 | GOLD |
Four Roses Small Batch Bourbon | Kentucky | BOURBON 6 to 9 YEARS | 45 | GOLD |
Widow Jane 10 Yr. Bourbon | Brooklyn, NY | BOURBON >= 10 YEARS | 45.5 | GOLD |
W. L. Weller 12 YO | USA | BOURBON >= 10 YEARS | 45 | GOLD |
FEW Straight Bourbon | Evanston, IL | BOURBON NAS | 46.5 | GOLD |
Blanton's Original Single Barrel Kentucky Straight Bourbon Whiskey | KY, USA | BOURBON NAS | 46.5 | GOLD |
Blanton's Gold Edition Single Barrel Kentucky Straight Bourbon Whiskey | KY, USA | BOURBON NAS | 51.5 | GOLD |
First West Bourbon Batch 1 | USA | BOURBON NAS HIGH PROOF | 53 | GOLD |
Weller Full Proof | USA | BOURBON NAS HIGH PROOF | 57 | GOLD |
![]() SILVER |
||||
Bearface Whisky Elementally Aged Triple Oak | Canada | CANADIAN | 42.5 | SILVER: BEST IN CLASS |
Royal Canadian Small Batch | Canada | CANADIAN | 40 | SILVER |
Seagram's 83 | Canada | CANADIAN | 40 | SILVER |
Imperial | Scotland | BLEND | 40 | SILVER |
Michael Collins Irish Whiskey | Ireland | BLEND | 40 | SILVER |
Paddy Irish Whiskey | Ireland | BLEND | 40 | SILVER |
Macaloney's Glenloy | Victoria, British Columbia, Canada | MALT | 46 | SILVER |
Macaloney's Invermallie STR | Victoria British Columbia, Canada | MALT | 46 | SILVER |
Indri - Single Malt Indian Whisky - Trini | India | MALT | 46 | SILVER |
Brenne Estate Cask Single Malt | Cognac, France | MALT | 40 | SILVER |
Brenne 10 Yr. Single Malt | Cognac, France | MALT | 48 | SILVER |
Lochlea Sowing Edition | Scotland | MALT SMOKED | 48 | SILVER |
Mr. Peat Heavily Peated Single Malt Scotch | Scotland | MALT SMOKED | 46 | SILVER |
Single malt Whiskey | CA | AMERICAN SINGLE MALT | 43 | SILVER |
Balcones Mirador | Texas | AMERICAN SINGLE MALT BOURBON CASK | 53 | SILVER |
Courage & Conviction Bourbon Cask | Virginia, USA | AMERICAN SINGLE MALT BOURBON CASK | 46 | SILVER |
Copperworks American Single Malt Whiskey | American | AMERICAN SINGLE MALT | 50 | SILVER |
Courage & Conviction American Single Malt Whisky | Virginia, USA | AMERICAN SINGLE MALT | 46 | SILVER |
Courage & Conviction Sherry Cask | Virginia, USA | AMERICAN SINGLE MALT FORTIFIED WINE CASK | 46 | SILVER |
Courage & Conviction Cuvée Cask | Virginia, USA | AMERICAN SINGLE MALT WINE CASK | 46 | SILVER |
Courage & Conviction Cuvée Single Cask | Virginia, USA | AMERICAN SINGLE MALT WINE CASK | 59.2 | SILVER |
Colorado Mountain Incline Rye Whiskey | USA | RYE <= 3 YEARS | 49 | SILVER |
Minor Case Straight Rye | Kentucky | RYE <= 3 YEARS | 45 | SILVER |
Straight Rye Whiskey | Oakland, CA, USA | RYE <= 3 YEARS | 45 | SILVER |
Alley 6 Single Malt Whiskey | CA | AMERICAN SINGLE MALT | 43 | SILVER |
Rossville Union Master Crafted (94 Proof) | Indiana | RYE > 3 YEARS | 47 | SILVER |
Widow Jane Oak & Apple Wood Rye | Brooklyn, NY | RYE NAS | 45.5 | SILVER |
Widow Jane American Oak Rye | Brooklyn, NY | RYE NAS | 45.5 | SILVER |
KOVAL Rye Whiskey | USA | RYE NAS | 40 | SILVER |
Dillon's Single Grain Rye Whisky | Canada | RYE NAS | 43 | SILVER |
Giant 95 Bourbon Whiskey | Texas | BOURBON <= 3 Years | 47.5 | SILVER |
Giant 100 Straight Bourbon Whiskey | Texas | BOURBON <= 3 Years | 50 | SILVER |
R6 Strait Bourbon | LOS ANGELES | BOURBON <= 3 Years | 43 | SILVER |
First Stake Cask Strength Bourbon Whiskey | USA | BOURBON <= 3 Years | 55 | SILVER |
Yellowstone Select Bourbon | Kentucky | BOURBON 4 to 5 Years | 46.5 | SILVER |
George Remus Bourbon | Indiana | BOURBON 4 to 5 Years | 47 | SILVER |
mayor pingree red label | usa | BOURBON 4 to 5 Years | 47 | SILVER |
Uncle Nearest 1856 Premium Aged Whiskey | Tennessee | BOURBON 4 to 5 Years | 50 | SILVER |
Uncle Nearest 1884 Premium Small Batch Whiskey | Tennessee | BOURBON 4 to 5 Years | 46.5 | SILVER |
Wright & Brown Bottled-in-Bond Bourbon | Oakland, CA, USA | BOURBON 6 to 9 YEARS | 50 | SILVER |
Four Roses Single Barrel Bourbon | Kentucky | BOURBON 6 to 9 YEARS | 50 | SILVER |
TRAIL’S END 8-YEAR KENTUCKY STRAIGHT BOURBON WHISKEY FINISHED IN APPLE BRANDY BARRELS | Kentucky | BOURBON 6 to 9 YEARS | 52.5 | SILVER |
Garrison Brothers Cowboy | American - Texas | BOURBON 6 to 9 YEARS | 65.65 | SILVER |
Eagle Rare 10 | USA | BOURBON >= 10 YEARS | 45 | SILVER |
Digits | USA | BOURBON NAS | 46 | SILVER |
EH Taylor Single Barrel | USA | BOURBON NAS | 50 | SILVER |
Elmer T. Lee | USA | BOURBON NAS | 45 | SILVER |
Weller CYPB | USA | BOURBON NAS | 47.5 | SILVER |
Weller Single Barrel | USA | BOURBON NAS | 48.5 | SILVER |
Weller Special Reserve | USA | BOURBON NAS | 45 | SILVER |
The Bivouac | Bardstown, Kentucky | BOURBON NAS | 50 | SILVER |
Weller Antique 107 | USA | BOURBON NAS HIGH PROOF | 53.5 | SILVER |
Blanton's Straight From The Barrel Single Barrel Kentucky Straight Bourbon Whiskey | KY, USA | BOURBON NAS HIGH PROOF | 66.1 | SILVER |
FEW American Whiskey | Evanston, IL | WHISKEY | 46.5 | SILVER |
FEW Cold Cut | Evanston, IL | FLAVORED WHISKEY | 46.5 | SILVER |
FEW Immortal Rye | Evanston, IL | FLAVORED WHISKEY | 46.5 | SILVER |
Ole Smoky Peanut Butter Whiskey | Tennessee | FLAVORED WHISKEY LIQUEUR | 3 | SILVER |
Ole Smoky Salty Caramel Whiskey | Tennessee | FLAVORED WHISKEY LIQUEUR | 30 | SILVER |
![]() BRONZE |
||||
Bearface Whisky Wilderness Series Matsutake Release | Canada | CANADIAN | 42.5 | BRONZE |
Canadian Mist | Canada | CANADIAN | 40 | BRONZE |
Caribou Crossing | Canada | CANADIAN | 40 | BRONZE |
Rich & Rare Reserve | Canada | CANADIAN | 40 | BRONZE |
Seagram's VO | Canada | CANADIAN | 40 | BRONZE |
Collingwood | Canada | CANADIAN | 40 | BRONZE |
Giant 100 Straight Rye Whiskey | Texas | RYE <= 3 YEARS | 50 | BRONZE |
Axe and the Oak Colorado Mountain Bourbon Whiskey | USA | BOURBON <= 3 Years | 46 | BRONZE |
Garrison Brothers Single Barrel | American - Texas | BOURBON 4 to 5 Years | 47 | BRONZE |
Southern Comfort Black (80) | USA | FLAVORED WHISKEY | 40 | BRONZE |
Southern Comfort Original (70) | USA | FLAVORED WHISKEY LIQUEUR | 35 | BRONZE |